
<??><?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>El Petit Bernat &#187; Sant Joan de Déu</title>
	<atom:link href="https://www.elpetitbernat.com/en/category/sant-joan-de-deu-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.elpetitbernat.com/en/</link>
	<description>Pàgina dedicada al Dèficit de Piruvat Quinasa</description>
	<lastBuildDate>Tue, 30 Jan 2018 09:56:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Many Thanks to the Volunteers!</title>
		<link>https://www.elpetitbernat.com/en/moltes-gracies-voluntaris/</link>
		<comments>https://www.elpetitbernat.com/en/moltes-gracies-voluntaris/#comments</comments>
		<pubDate>Tue, 09 Feb 2016 08:15:49 +0000</pubDate>
		<dc:creator><![CDATA[ElPetitBernat]]></dc:creator>
				<category><![CDATA[Day Hospital]]></category>
		<category><![CDATA[Sant Joan de Déu]]></category>
		<category><![CDATA[Blood transfusion]]></category>
		<category><![CDATA[Salvador @en]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://www.elpetitbernat.com/moltes-gracies-voluntaris-2/</guid>
		<description><![CDATA[Last Thursday, February 4th, while Bernat was receiving his transfusion, we had a lovely visit from somebody special. It was Salvador Tejero, one of the most senior and beloved volunteers at the Sant Joan de Déu Hospital. It had been several months since we had last seen him. We thought that maybe they had changed [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Last Thursday, February 4th, while Bernat was receiving his transfusion, we had a lovely visit from somebody special. It was Salvador Tejero, one of the most senior and beloved volunteers at the Sant Joan de Déu Hospital. It had been several months since we had last seen him. We thought that maybe they had changed his volunteer station and that we wouldn&#8217;t run into him again. But it had been personal reasons that had kept him away for a time. In any event, when he came into our room, we were very happy.</p>
<p><strong>Salvador started as a volunteer on the Oncology wing but after a time, moved to the Hospital de Día. This year will mark his 12th as a volunteer. That&#8217;s twelve years during which he has dedicated his time to this generous and altruistic work.</strong></p>
<p>We have known him since Bernat was almost two months old and he has proven himself to be a person with a great heart. He knows how to deal with children, parents and/or families during delicate times. His presence infects everyone around him with positive energy. It&#8217;s undeniable that volunteer work is his vocation. Thank you, Salvador!</p>
<p><strong>The team of volunteers at the Sant Joan de Déu Hospital is indispensable and throughout our years as patient and family</strong>, we have met many amazing and kind people. To them we are forever grateful. They have been beside us during each and every moment and day. Empathizing and navigating the situation, they have been able to distract us and to make us all feel better. Thank you from the bottom of our hearts.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.elpetitbernat.com/en/moltes-gracies-voluntaris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Famous Hematologist</title>
		<link>https://www.elpetitbernat.com/en/el-nostre-hematoleg-mes-famos/</link>
		<comments>https://www.elpetitbernat.com/en/el-nostre-hematoleg-mes-famos/#comments</comments>
		<pubDate>Tue, 05 Jan 2016 21:37:06 +0000</pubDate>
		<dc:creator><![CDATA[ElPetitBernat]]></dc:creator>
				<category><![CDATA[Bernat]]></category>
		<category><![CDATA[Day Hospital]]></category>
		<category><![CDATA[Sant Joan de Déu]]></category>
		<category><![CDATA[Blood transfusion]]></category>
		<category><![CDATA[Entre Turrones @en]]></category>
		<category><![CDATA[Hematology]]></category>
		<category><![CDATA[Rubén Berrueco @en]]></category>

		<guid isPermaLink="false">http://www.elpetitbernat.com/el-nostre-hematoleg-mes-famos-2/</guid>
		<description><![CDATA[Lately, we have not discussed the blood transfusions that Bernat has been receiving in our blog. Although there have been many ups and downs, some weeks are more difficult than others. But at this time, we have decided to announce something: one of the hematologists helping Bernat has become famous! Ruben, who has been with [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Lately, we have not discussed the blood transfusions that Bernat has been receiving in our blog. Although there have been many ups and downs, some weeks are more difficult than others. But at this time, we have decided to announce something: one of the hematologists helping Bernat has become famous!</p>
<p>Ruben, who has been with us since Bernat was a baby, just published a book that had nothing to do with him being a doctor:<strong>&#8220;<a href="https://www.facebook.com/entreturrones/" target="_blank">Entre turrones</a>&#8220;</strong>, <strong>a fun and original book based on a town in Spain called Jijona</strong>. What else could we have done besides buy it immediately at the hospital kiosk? Whether it&#8217;s for his great personality, or his literary talent, the point is that the book is selling well, and getting a copy isn&#8217;t exactly easy.</p>
<p>Taking advantage of our visit, we asked him to sign our copy of the book, and above all, to dedicate it to Bernat. Although still small, Bernat&#8217;s hematologist is rapidly gaining fame. Frankly, if the book is even half as good as he is at being hematologist, it&#8217;s a guaranteed masterpiece.</p>
<p>As for Bernat and his status before the transfusion, today his red blood cell levels are luckily not as low as earlier this year. Even still, a blood transfusion is necessary; perfect in order to feel strong before the Day of the Three Kings (A Spanish Christmas tradition).</p>
]]></content:encoded>
			<wfw:commentRss>https://www.elpetitbernat.com/en/el-nostre-hematoleg-mes-famos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Report 4</title>
		<link>https://www.elpetitbernat.com/en/reportatge-a-radio-4/</link>
		<comments>https://www.elpetitbernat.com/en/reportatge-a-radio-4/#comments</comments>
		<pubDate>Tue, 17 Nov 2015 01:11:58 +0000</pubDate>
		<dc:creator><![CDATA[ElPetitBernat]]></dc:creator>
				<category><![CDATA[Bernat]]></category>
		<category><![CDATA[Blood donation]]></category>
		<category><![CDATA[Sant Joan de Déu]]></category>
		<category><![CDATA[We are news]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[radio 4 @en]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Sergi Bassolas @en]]></category>
		<category><![CDATA[Sílvia Tarragona @en]]></category>

		<guid isPermaLink="false">http://www.elpetitbernat.com/reportatge-a-radio-4-2/</guid>
		<description><![CDATA[This past Saturday, on the radio program Friends and Acquaintances, Bernat and a Pyruvate Kinase Deficit were the protagonists of a fantastic report carried out by Sergi Bassolas. During the ten minute program, the listeners learned about Bernat&#8217;s history, his ailment, and the importance of donating blood for those in need. We want to thank [&#8230;]]]></description>
				<content:encoded><![CDATA[<!--[if lt IE 9]><script>document.createElement('audio');</script><![endif]-->
<audio class="wp-audio-shortcode" id="audio-3528-1" preload="none" style="width: 100%; visibility: hidden;" controls="controls"><source type="audio/mpeg" src="http://www.elpetitbernat.com/wp-content/uploads/2015/11/1447677567333.mp3?_=1" /><a href="http://www.elpetitbernat.com/wp-content/uploads/2015/11/1447677567333.mp3">http://www.elpetitbernat.com/wp-content/uploads/2015/11/1447677567333.mp3</a></audio>
<p><span style="line-height: 1.5;"><img class="alignnone size-full wp-image-3119" src="http://www.elpetitbernat.com/wp-content/uploads/2015/11/amicsiconeguts_radio4.jpg" alt="amicsiconeguts_radio4" width="1600" height="1124" /><br />
</span></p>
<p>This past Saturday, on the radio program <em>Friends and Acquaintances, </em>Bernat and a Pyruvate Kinase Deficit were the protagonists of a fantastic report carried out by Sergi Bassolas. During the ten minute program, the listeners learned about Bernat&#8217;s history, his ailment, and the importance of donating blood for those in need.</p>
<p>We want to thank Dr. Albert Català​​​​​​, Bernat&#8217;s doctor at San Joan de Déu, and Enrique Contreras, coordinator of the Blood and Tissue Bank, for their contribution to the report. Of course, we would also like to thank Sergi Bassolas for his heartfelt report, and the esteemed Silvia Tarragona, presenter and director of the program.</p>
<p>You can listen to the whole program at the <a href="http://www.rtve.es/alacarta/audios/amics-i-coneguts/" target="_blank">website of RNE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.elpetitbernat.com/en/reportatge-a-radio-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.elpetitbernat.com/wp-content/uploads/2015/11/1447677567333.mp3" length="9427311" type="audio/mpeg" />
		</item>
		<item>
		<title>The magnetic resonance</title>
		<link>https://www.elpetitbernat.com/en/les-ressonancies-magnetiques/</link>
		<comments>https://www.elpetitbernat.com/en/les-ressonancies-magnetiques/#comments</comments>
		<pubDate>Sun, 04 Oct 2015 08:38:46 +0000</pubDate>
		<dc:creator><![CDATA[ElPetitBernat]]></dc:creator>
				<category><![CDATA[Bernat]]></category>
		<category><![CDATA[Pyruvate Kinase Deficiency]]></category>
		<category><![CDATA[Sant Joan de Déu]]></category>
		<category><![CDATA[Chelation]]></category>
		<category><![CDATA[Ferritin]]></category>
		<category><![CDATA[Magnetic Resonance]]></category>

		<guid isPermaLink="false">http://www.elpetitbernat.com/les-ressonancies-magnetiques-2/</guid>
		<description><![CDATA[Apart from chronic transfusions, Bernat should continue periodic checks regarding possible changes that could cause sickness and more transfusions. For example, at the end of July, we mentioned an MRI, but since then, he has needed other check ups done on the heart, the liver, the sight, and the hearing. This is all because of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Apart from chronic transfusions, Bernat should continue periodic checks regarding possible changes that could cause sickness and more transfusions. For example, at the end of July, we mentioned an MRI, but since then, he has needed other check ups done on the heart, the liver, the sight, and the hearing.</p>
<p>This is all because of his own sickness that disrupts the metabolism and the chronic transfusions that make it worse. The lack of oxygen in his blood causes chronic anemia, as well as muscular hypotonia (a muscular weakness). At the same time, it also causes the heart to beat faster than normal in order to distribute oxygen. Those are two examples of how things that appear to be different, are actually linked.</p>
<p>Returning to the main idea that <strong>magnetic resonance</strong> controls the levels of iron in the organism. Through these resonances we are able to identify if an overload of iron exists and how severe it is.</p>
<p><em>Pyruvate kinase deficiency</em> causes many problems, one of which is splenomegaly (an enlargement of the spleen). In addition to the constant transfusions Bernat receives, there is an overload of ferritin (iron) that is released in the body. This may seem odd for many people, because most people think that anemia is the lack of iron in the metabolism, but that is not always the case. Anemia by definition is the lack of clean red blood cells in the blood that could be derived from many circumstances&#8230;.0</p>
<p>In Bernat&#8217;s case, the bone marrow produces defective red blood cells that quickly self destruct. To counteract the subsequent deficit of red blood cells, the body absorbs more iron. These levels of ferritin, an iron-binding enzyme, are controlled by continuous transfusions. Dangerous levels of ferritin in some organs, like the liver, must be eliminated. This process is called chelation, and Bernat needs to take daily medication specific to iron chelation therapy.</p>
<p>From the results of the latest MRI, we were hopeful because the level of iron in Bernat&#8217;s blood had gone down a lot since the most recent test. Previously, his iron levels were 14, when the average iron level of an adult fluctuates between 3 to 5. The latest MRI showed that it had gone down to 5, a level which is still high, but shows that his chelation therapy was effective.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.elpetitbernat.com/en/les-ressonancies-magnetiques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers Always Make It Easier</title>
		<link>https://www.elpetitbernat.com/en/els-voluntaris-sempre-ho-fan-mes-facil/</link>
		<comments>https://www.elpetitbernat.com/en/els-voluntaris-sempre-ho-fan-mes-facil/#comments</comments>
		<pubDate>Fri, 02 Oct 2015 10:50:33 +0000</pubDate>
		<dc:creator><![CDATA[ElPetitBernat]]></dc:creator>
				<category><![CDATA[Day Hospital]]></category>
		<category><![CDATA[Sant Joan de Déu]]></category>
		<category><![CDATA[Blood transfusion]]></category>
		<category><![CDATA[Extraction]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://www.elpetitbernat.com/els-voluntaris-sempre-ho-fan-mes-facil-2/</guid>
		<description><![CDATA[Last Tuesday the 29th Bernat received another blood transfusion. Even as his parents it&#8217;s hard to know exactly how he is actually feeling. He had been tired for a few days but as usual he was still eager to do everything. In fact, even when he first arrived at the hospital he kept talking and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Last Tuesday the 29th Bernat received another blood transfusion. Even as his parents it&#8217;s hard to know exactly how he is actually feeling. He had been tired for a few days but as usual he was still eager to do everything. In fact, even when he first arrived at the hospital he kept talking and laughing and was in a great mood. However, shortly after breakfast while we were waiting for results, we were told to go upstairs immediately because <strong>the level of red blood cells was 5.4</strong>.</p>
<p>A level below 7 should be taken very seriously even with kids that are used to having chronic anemia. One problem that exist with chronic anemia is that the heart has to pump harder just to supply enough oxygen to the metabolism of your body. Bernat had never reached a level below 7 before in his life and this resulted in a difficult morning for his family. These low levels were unexpected, and each day more and more surprises arose. However, Bernat stayed strong and was able to ignore the struggles he faced but his family had to get used to the fact that he was very sick.</p>
<p>Thanks to the volunteers at the hospital, there was always a reason to smile and forget about the unfortunate situation at hand. We had a much appreciated visit from <em>Frederic Ferralta</em> as seen in the picture above. Ferralta was great company to Bernat with his kindness and generosity. Above all we were surprised by Frederic&#8217;s ability to make all kinds of balloon figures. The balloons looked very professional and he even made a puppy and a sword out of balloons and gave them to Bernat. Thank You!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.elpetitbernat.com/en/els-voluntaris-sempre-ho-fan-mes-facil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Festival of Hospital Sant Joan de Déu</title>
		<link>https://www.elpetitbernat.com/en/5a-festa-de-lhospital-sant-joan-de-deu/</link>
		<comments>https://www.elpetitbernat.com/en/5a-festa-de-lhospital-sant-joan-de-deu/#comments</comments>
		<pubDate>Mon, 21 Sep 2015 08:31:40 +0000</pubDate>
		<dc:creator><![CDATA[ElPetitBernat]]></dc:creator>
				<category><![CDATA[Bernat]]></category>
		<category><![CDATA[Sant Joan de Déu]]></category>
		<category><![CDATA[Art therapy]]></category>
		<category><![CDATA[child life @en]]></category>
		<category><![CDATA[Festival of the Little Brave People]]></category>
		<category><![CDATA[Gardens of Palau Robert]]></category>
		<category><![CDATA[Music therapy]]></category>
		<category><![CDATA[pallapupas @en]]></category>
		<category><![CDATA[Therapy dogs]]></category>

		<guid isPermaLink="false">http://www.elpetitbernat.com/5a-festa-de-lhospital-sant-joan-de-deu-2/</guid>
		<description><![CDATA[This Saturday, September 26th, in the Gardens of Palau Robert, the 5th Festival of Hospital Sant Joan de Déu will be held. This year it is called the Festa dels Petits Valents (Festival of the Little Brave People), in order to pay homage to the patients of the hospital. Just like in the past, it [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This Saturday, September 26th, in the <a href="https://www.google.es/maps/place/Jardins+del+Palau+Robert/@41.3958587,2.1588387,17z/data=!4m6!1m3!3m2!1s0x12a4a2914c445031:0x14387c9b05231737!2sJardins+del+Palau+Robert!3m1!1s0x12a4a2914c445031:0x14387c9b05231737" target="_blank">Gardens of Palau Robert</a>, the <strong>5th Festival of Hospital Sant Joan de Déu</strong> will be held. This year it is called the <strong>Festa dels Petits Valents</strong> (Festival of the Little Brave People), in order to pay homage to the patients of the hospital.</p>
<p>Just like in the past, it will be a fun day for the whole family where the participants will enjoy the workshops run by the program <a href="http://hsjdbcn.us7.list-manage.com/track/click?u=e51b1e3d36f042906e742bcc3&amp;id=7155f7e8bd&amp;e=7d98125f7d" target="_blank">Hospital Amic</a> (Hospital Friend), designed to minimize the impact that being hospitalized has on a child. You will find therapy dogs, music therapy, the<a href="http://pallapupas.org/" target="_blank"> Pallapupas</a> (a clown group) and many other things to spend a day with family and to bring a little bit of solidarity to the hospital.</p>
<p>We can assure you that Bernat won&#8217;t miss it, and we will be there to enjoy the day. Last year we went and it was great! There are pictures at the top of the post <img src="https://www.elpetitbernat.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /></p>
<p>You can find all of the information of the <strong>Amic Hospital</strong> <a href="http://www.amicssantjoandedeu.org/es/que-hacemos/hospital-amic">by clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.elpetitbernat.com/en/5a-festa-de-lhospital-sant-joan-de-deu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last transfusion with low levels of red blood cells</title>
		<link>https://www.elpetitbernat.com/en/ultima-transfusio-amb-baix-nivell-dhematies/</link>
		<comments>https://www.elpetitbernat.com/en/ultima-transfusio-amb-baix-nivell-dhematies/#comments</comments>
		<pubDate>Tue, 23 Jun 2015 12:54:05 +0000</pubDate>
		<dc:creator><![CDATA[ElPetitBernat]]></dc:creator>
				<category><![CDATA[Bernat]]></category>
		<category><![CDATA[Day Hospital]]></category>
		<category><![CDATA[Sant Joan de Déu]]></category>
		<category><![CDATA[Anèmia @en]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Montse @en]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[RBCs]]></category>
		<category><![CDATA[Red Blood Cells]]></category>

		<guid isPermaLink="false">http://www.elpetitbernat.com/ultima-transfusio-amb-baix-nivell-dhematies-2/</guid>
		<description><![CDATA[On June 11th, Bernat received another blood transfusion in San Joan de Déu Hospital. As explained above, upon arrival he underwent a blood test in order to determine his levels of red blood cells. During this visit with the doctor, we were informed that this time his red blood cell levels were lower than usual. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>On June 11th, Bernat received another blood transfusion in <em>San Joan de Déu Hospital</em>. <a href="http://www.elpetitbernat.com/en/les-transfusions-de-sang-al-hospital-de-dia/">As explained above</a>, upon arrival he underwent a blood test in order to determine his levels of red blood cells. During this visit with the doctor, we were informed that this time his red blood cell levels were lower than usual.</p>
<p>We, as parents, were astonished. Many times, we don&#8217;t know how much our little boy is going through, but we are able to imagine the degree of anemia on transfusion day. Bernat is so accustomed to the anemic state that he is able to trick us into thinking that he is okay.</p>
<p>Last weekend, we saw him running and full of energy. The Sunday prior to the transfusion, he didn&#8217;t even take his nap, which is something he always needs. Because of this, we were surprised to learn that he had a dangerously low level of red blood cells. When the level of red blood cells gets below seven, the body begins to notice pretty severe alterations: the transport of oxygen in the blood is sufficiently lower, so the heart needs to beat faster, which leads to noticeable acceleration in the heart.</p>
<p>Given the results, the doctor decided to push our visit up to within the next 3 weeks.</p>
<p>Luckily, once we got to the Day Hospital, Bernat received his transfusion. Montse was the nurse who was by our side throughout the process. And not just on that day! Montse is a veteran in this place and has known Bernat since he was very little and just beginning to speak. Therefore, we want to take the time to thank her, because she always greets us with a smile and has been at little Bernat&#8217;s side since the beginning. Thanks, Montse!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.elpetitbernat.com/en/ultima-transfusio-amb-baix-nivell-dhematies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Transfusions at the Day Hospital</title>
		<link>https://www.elpetitbernat.com/en/les-transfusions-de-sang-al-hospital-de-dia/</link>
		<comments>https://www.elpetitbernat.com/en/les-transfusions-de-sang-al-hospital-de-dia/#comments</comments>
		<pubDate>Wed, 27 May 2015 12:19:45 +0000</pubDate>
		<dc:creator><![CDATA[ElPetitBernat]]></dc:creator>
				<category><![CDATA[Bernat]]></category>
		<category><![CDATA[Day Hospital]]></category>
		<category><![CDATA[Sant Joan de Déu]]></category>
		<category><![CDATA[Blood transfusion]]></category>
		<category><![CDATA[Por a Cath]]></category>

		<guid isPermaLink="false">http://www.elpetitbernat.com/les-transfusions-de-sang-al-hospital-de-dia-2/</guid>
		<description><![CDATA[Last Tuesday, May 19th, Bernat visited the hospital to receive another blood transfusion. Since we visit the hospital every three weeks, we want to tell you what happens during these special treatments. Today, we would like to explain what these visits consist of, and what to expect. Today it started at home, when at first [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Last Tuesday, May 19th, Bernat visited the hospital to receive another blood transfusion. Since we visit the hospital every three weeks, we want to tell you what happens during these special treatments.</p>
<p>Today, we would like to explain what these visits consist of, and what to expect.</p>
<p>Today it started at home, when at first light just before leaving to go to the hospital we have to get bernats <em>port a cath</em> ready with antiseptic cream and until he gets his injection in the hospital its covered up the cream takes 30 mins to go into effect and last for 2 hrs</p>
<p>It always starts at home, as soon as the sun rises. Before we go to the Saint Joan of the Arc Hospital, we have to prepare Bernat&#8217;s <em>Port-a-Cath</em> with antiseptic cream. We wait to perform the needle prick until we are at the hospital. The needle is covered with film. The cream takes 30 minutes to go into effect and lasts for two hours.</p>
<p>Once we get to the hospital, around 8am, we go directly to the Day Hospital. There, they introduce the needle into Bernat&#8217;s Port-a-Cath, and extract blood in order to analyze it. The needle cannot be taken out until the treatment is finalized, so that after, when they need to transfer the blood, they don&#8217;t have to return to pinch the area.</p>
<p>The level of red blood cells was less than the level of red blood cells that Bernat had in his blood on the day of the initial test. If in the time that has passed since the latest transfusion, if during this period there has been any alteration (fever, gastroenteritis, etc.), the level can vary, since blood cells can destroy themselves quickly each month. This March, for example Bernat was at 7&#8217;1. Before the transfusion his level was up to 9-11 approximately. This means that as a rule, his level went down 3-4 in just three weeks.</p>
<p>So that we have an idea, the normal level of erythrocytes in a healthy person is around 13-15. It is for this reason that Bernat has chronic anemia, which his body is already accustomed to. This does not mean that he does not have to be monitored, since it is dangerous for metabolism for his level to drop below 7, and it produces changes in the heart, general tiredness, etc.</p>
<p>After the visit, and following the results of the analysis, it is necessary to do the transfusion. In Bernat&#8217;s case, it&#8217;s always necessary. So we went to the Day Hospital, where they receive the bag of blood and prepare everything necessary to do the transfusion (check the blood type, the blood dosage, etc.) The transfusion, due to the amount of blood and body weight, has to be carried out in an hour and a half. One must add the transfusion to previous and future treatments. Once the transfusion has been carried out, they extract the needle and clean the <em>Port-a-Cath </em>zone. In total, it has been 7-8 hours, and little Bernat has behaved like a true hero.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.elpetitbernat.com/en/les-transfusions-de-sang-al-hospital-de-dia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Visit to the Hospital: Neurological Inspection</title>
		<link>https://www.elpetitbernat.com/en/visita-a-lhospital-revisio-neurologica/</link>
		<comments>https://www.elpetitbernat.com/en/visita-a-lhospital-revisio-neurologica/#comments</comments>
		<pubDate>Tue, 12 May 2015 10:00:10 +0000</pubDate>
		<dc:creator><![CDATA[ElPetitBernat]]></dc:creator>
				<category><![CDATA[Bernat]]></category>
		<category><![CDATA[Pyruvate Kinase Deficiency]]></category>
		<category><![CDATA[Sant Joan de Déu]]></category>
		<category><![CDATA[Hypotania]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Psychomotor Delay]]></category>

		<guid isPermaLink="false">http://www.elpetitbernat.com/visita-a-lhospital-revisio-neurologica-2/</guid>
		<description><![CDATA[Last weekend, Bernat had a visit with the Neurological Team of the Sant Joan de Déu Hospital. They had him marked for a strict follow-up due to the psychomotor delay that caused the creation of the Pyruvate Kinase Deficiency Disease. The great difficulty in the transport of oxygen and a massive destruction of Red Blood [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Last weekend, Bernat had a visit with the Neurological Team of the <em>Sant Joan de Déu Hospital</em>. They had him marked for a strict follow-up due to the <strong>psychomotor delay</strong> that caused the creation of the <em>Pyruvate Kinase Deficiency</em> Disease.</p>
<p>The great difficulty in the transport of oxygen and a massive destruction of Red Blood Cells, both derived from neuromuscular problems, specifically in <strong>hypotania</strong> (loss of muscle tone), <strong>are presented in the most severe cases of the illness</strong>. These symptoms cause him to get tired quickly. They are two occurrences that result in his need for medical control by a cardiologist.</p>
<p>Because when Bernat was nine months old, the doctors detected a psychomotor delay, the neurologists referred him to a <em>CDIAP</em> (Center for Infantile and Early Development) so he could be treated by a physical therapist. With time, patience, and a foundation of specific exercises, they have made a lot of progress. Additionally, the treatments that he has received since nursery school have been key in his advancements.</p>
<p>May 9th marked one year since Bernat took his first steps. He was almost two years old and it was the day before our wedding &#8211; a great surprise and a beautiful gift for his parents!</p>
<p>Today, Bernat still requires various types of assistance. He needs permanent support of a physical therapist and neurological monitoring. Genuinely, we feel very fortunate that Bernat has the support of various professionals.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.elpetitbernat.com/en/visita-a-lhospital-revisio-neurologica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Visit to the Hospital</title>
		<link>https://www.elpetitbernat.com/en/nova-visita-al-hospital/</link>
		<comments>https://www.elpetitbernat.com/en/nova-visita-al-hospital/#comments</comments>
		<pubDate>Wed, 29 Apr 2015 08:00:07 +0000</pubDate>
		<dc:creator><![CDATA[ElPetitBernat]]></dc:creator>
				<category><![CDATA[Bernat]]></category>
		<category><![CDATA[Day Hospital]]></category>
		<category><![CDATA[Pyruvate Kinase Deficiency]]></category>
		<category><![CDATA[Sant Joan de Déu]]></category>
		<category><![CDATA[Blood transfusion]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.elpetitbernat.com/nova-visita-al-hospital-2/</guid>
		<description><![CDATA[Yesterday, Bernat received a new blood transfusion. The fiftieth one, including all the blood transfusions he has had in the past three years. He is always brave, and in the photo one can see that he is calm and happy. We want to take this time to thank the hematologists of San Joan de Déu [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Yesterday, Bernat received a new blood transfusion. The fiftieth one, including all the blood transfusions he has had in the past three years. He is always brave, and in the photo one can see that he is calm and happy.</p>
<p>We want to take this time to thank the hematologists of <a href="http://www.hsjdbcn.org/" target="_blank">San Joan de Déu Hospital</a>: <em>Dr. Ruben Berrueco</em> and <em>Dr. Albert Catalan</em>. They are excellent professionals and good people. They are very supportive, and we are very fortunate to be in their hands.</p>
<p>In addition, we want to thank the great work that the day staff of the hospital has carried out, from the nurses to the administrative department.</p>
<p>Also, we want to stress the admiration that we feel for the work that the <em><a href="http://pallapupas.org/" target="_blank">Pallapupas</a></em> have done. They continue to make us laugh and always include us in their madness. It would not be the same without them.</p>
<p>We can’t forget some of the most essential people in San Joan de Deu Hospital, the <em>volunteers</em>. They are a great source of support for the families and the kids.</p>
<p>And finally, we want to give lots of thanks to all of the <em>anonymous people that have been donating blood</em>. Without them, Bernat would not have a bag of blood ready each time he needed it. They are the real heroes!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.elpetitbernat.com/en/nova-visita-al-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
